|
NAME |
DIV | IN YR EX | PLACE |
| Acosta, Tony | VI | 1 | 1 |
| Adams, Rick | VI | 1 | 1 |
| Aguero, Jonathon | VI | 1 | 1 |
| Allen, Brent | I | 23 | 4 & 5 |
| Allen, Miguel | V | 6 | 1 |
| Alford, Clint | V | 3 | 1 |
| Almon, Geary | III | 13 | 4 & 5 |
| Alvord, Richard | II | 8 | 2 & 3 |
| Anderson, Dee | I | 27 | 4 & 5 |
| Anderson, Larry | I | 22 | 4 & 5 |
| Ankeney, David | V | 2 | 1 |
| Anthony, Lance | III | 7 | 2 & 3 |
| Armstrong, Steve | I | 18 | 4 & 5 |
| Askins, Benny | I | 31 | 4 & 5 |
| Atchley, Klint | VI | 1 | 1 |
| Ayo, James | VI | 1 | 1 |
| Bahry, Jeff | VI | 1 | 1 |
| Baker, Cory | VI | 1 | 1 |
| Baker, Don | IV | 6 | 1 |
| Baldwin, Vernon | VI | 1 | 1 |
| Barrera, Chris | VI | 1 | 1 |
| Barth, Mike | III | 7 | 2 & 3 |
| Battle, Ken | IV | 6 | 1 |
| Beam, Gary | VI | 1 | 1 |
| Beam, Larry | IV | 4 | 1 |
| Beckett, Mark | I | 20 | 4 & 5 |
| Beene, Thomas | I | 18 | 4 & 5 |
| Belding, Ed | II | 9 | 2 & 3 |
| Bell, Jeffrey | V | 6 | 1 |
| Bell, Mike | V | 3 | 1 |
| Bell, Steven | VI | 1 | 1 |
| Bennett, Thomas | II | 9 | 2 & 3 |
| Bensen, Dale | V | 3 | 1 |
| Berry, Jermone | VI | 1 | 1 |
| Berry, Wendell | I | 35 | 4 & 5 |
| Beyer, Scott | V | 3 | 1 |
| Bibbs, Chance | VI | 1 | 1 |
| Black, Phillip | III | 11 | 2 & 3 |
| Bourne, Charles | IV | 5 | 1 |
| Bousie, Greg | V | 5 | 1 |
| Bowden, Gordon | III | 8 | 2 & 3 |
| Bowden, Rusty | III | 8 | 2 & 3 |
| Boyd, Chris | VI | 1 | 1 |
| Bradburry, David | IV | 4 | 1 |
| Breal, Joe | 1 | 29 | 4 & 5 |
| Brewer, Ben | I | 24 | 4 & 5 |
| Briggs, Jim | I | 26 | 4 & 5 |
| Brock, Drew | II | 12 | 2 & 3 |
| Brown, Ren | VI | 1 | 1 |
| Brown, Scot | V | 6 | 1 |
| Buckley, Don | I | 15 | 4 & 5 |
| Buckley, Ron | I | 15 | 4 & 5 |
| Bullock, Jonathan | VI | 1 | 1 |
| Burch, David | I | 26 | 4 & 5 |
| Burgeson, Sam | V | 3 | 1 |
| Burley, Walt | V | 2 | 4 & 5 |
| Burns, Ed | V | 2 | 1 |
| Burrows, David | I | 18 | 4 & 5 |
| Burt, John | I | 17 | 4 & 5 |
| Calderon, Adrian | VI | 1 | 1 |
| Calvert, Clark | I | 19 | 4 & 5 |
| Cantrell, Jamey | IV | 4 | 1 |
| Cardwell, Chris | I | 14 | 4 & 5 |
| Carter, Jimmy | IV | 6 | 1 |
| Casey, Will | VI | 1 | 1 |
| Cecil, Jeff | II | 12 | 2 & 3 |
| Chenault, Ron | II | 9 | 2 & 3 |
| Clayton, David | II | 12 | 2 & 3 |
| Cluck, Ken | V | 2 | 1 |
| Cluck, Rick | II | 9 | 2 & 3 |
| Cochran, Gary | II | 14 | 4 & 5 |
| Cohen, Mark | VI | 1 | 1 |
| Cole, Russell | VI | 1 | 1 |
| Cole, Scott | I | 32 | 4 & 5 |
| Collins, Rick | III | 5 | 1 |
| Colston, Kevin | VI | 1 | 1 |
| Cope, Tim | II | 6 | 1 |
| Copeland, Randy | IV | 4 | 1 |
| Cotton, Bill | I | 15 | 4 & 5 |
| Cox, Fred | III | 7 | 2 & 3 |
| Curtis, David | VI | 1 | 1 |
| Craig, Jeff | IV | 6 | 1 |
| Crawford, Melvin | IV | 3 | 1 |
| Crile, Eric | VI | 1 | 1 |
| Criner, Larry | II | 8 | 2 & 3 |
| Crow, Mark | I | 18 | 4 & 5 |
| Curran, John | II | 8 | 2 & 3 |
| Davis, Don | V | 2 | 1 |
| Davis, Tim | IV | 5 | 1 |
| Davis, LaCedrik | IV | 3 | 1 |
| Day, Douglas | V | 3 | 1 |
| Dean, Odell | IV | 5 | 1 |
| DeLaPaz, David | III | 7 | 2 & 3 |
| DeLaPaz, Freddy | I | 40 | 4 & 5 |
| DeLaPaz, Matthew | IV | 5 | I |
| Denning, Richard | II | 10 | 2 & 3 |
| Densmore, Sean | VI | 1 | 1 |
| Deterly, David | I | 15 | 4 & 5 |
| Devlin, Jim | V | 3 | 1 |
| Dilldine, Robert | IV | 2 | 1 |
| Dobbins, Wade | V | 2 | 1 |
| Dobbs, Mark | V | 2 | 1 |
| Dodd, Steve | III | 10 | 2 & 3 |
| Dooley, Hank | I | 41 | 4 & 5 |
| Dorton, Les | I | 21 | 4 & 5 |
| Douglas, Bruce | VI | 1 | 1 |
| Duerr, Kevin | VI | 1 | 1 |
| Duke, Rusty | III | 7 | 2 & 3 |
| Durham, Robert | V | 3 | 1 |
| Earley, Tim | IV | 3 | 1 |
| Edmiston, Cecil | III | 4 | 1 |
| Ellis, James | I | 18 | 4 & 5 |
| Embrey, Darren | VI | 1 | 1 |
| Evans, Jimmy | I | 20 | 4 & 5 |
| Fargo, Shawn | V | 2 | 1 |
| Farmer, Dusty | IV | 3 | 1 |
| Farmer, Tom | II | 12 | 4 & 5 |
| Feagins, Ted | V | 3 | 1 |
| Fief, Joel | I | 26 | 4 & 5 |
| Fief, Mark | II | 18 | 4 & 5 |
| Fields, David | II | 8 | 2 & 3 |
| Fimmen II, Thomas | VI | 1 | 1 |
| Fletcher, Darren | I | 21 | 4 & 5 |
| Flint, Chuck | II | 12 | 4 & 5 |
| Forehand, Rik | V | 2 | 1 |
| Forna, Jonathon | VI | 1 | 1 |
| Foster, Anthony | VI | 1 | 1 |
| Fox, Eric | IV | 7 | 2 & 3 |
| Frank, Larry | I | 41 | 4 & 5 |
| Franklin, Elvin | VI | 1 | 1 |
| Franklin, Lee | III | 10 | 2 & 3 |
| Frink, Curtis | IV | 6 | 1 |
| Frizzell, Steve | I | 21 | 4 & 5 |
| Fuentes, Larry | III | 6 | 1 |
| Fulcher, Willie | III | 6 | 1 |
| Fuller, Joe | VI | 1 | 1 |
| Gaitan, Tony | V | 3 | 1 |
| Gannon, Jim | I | 20 | 4 & 5 |
| Garza, Eric | VI | 1 | 1 |
| Gasden, Clayton | IV | 5 | 1 |
| George, Antwain | V | 2 | 1 |
| George, Blake | IV | 3 | 1 |
| Germany, Johnny | I | 34 | 4 & 5 |
| Gholston, Gary | IV | 5 | 1 |
| Gillum, Jimmy | I | 21 | 4 & 5 |
| Ginger, Wayne | VI | 1 | 1 |
| Glover, Jason | II | 8 | 2 & 3 |
| Gober, Rodney | VI | 1 | 1 |
| Goble, J.P. | II | 18 | 4 & 5 |
| Goll, Joshua | VI | 1 | 1 |
| Goode, Robert | I | 27 | 4 & 5 |
| Gray, Bernard | III | 9 | 2 & 3 |
| Gray, Coy | III | 9 | 2 & 3 |
| Green, Don | I | 26 | 4 & 5 |
| Green, Glen | VI | 1 | 1 |
| Green, Larry | IV | 5 | 1 |
| Green, Mike | IV | 8 | 2 & 3 |
| Gregory, Brian | VI | 1 | 1 |
| Grissom, Mike | III | 5 | 1 |
| Grotte, Joe | I | 43 | 4 & 5 |
| Hagen, John | II | 9 | 2 & 3 |
| Hall, Darryl | V | 2 | 1 |
| Haemker, Steve | VI | 1 | 1 |
| Hand, Mickey | I | 33 | 4 & 5 |
| Hansen, Mark | VI | 1 | 1 |
| Hansen, Scott | III | 4 | 1 |
| Harbin, Johnny | III | 6 | 1 |
| Hardin, Stacy | I | 19 | 4 & 5 |
| Hawkins Brad | V | 2 | 1 |
| Hayes, Josh | VI | 1 | 1 |
| Hayley, Scott | II | 9 | 2 & 3 |
| Head, Tim | II | 6 | 1 |
| Heinze, Jim | I | 17 | 4 & 5 |
| Henderson, Curt | II | 9 | 2 & 3 |
| Henrietta, Jack | II | 12 | 4 & 5 |
| Henry, Undra | V | 2 | 1 |
| Hicks, Tommie | III | 8 | 2 & 3 |
| Hightower, David | II | 13 | 4 & 5 |
| Hill, Jeremy | V | 3 | 1 |
| Hinshaw, Scott | II | 7 | 2 & 3 |
| Hodel, Dick | I | 31 | 4 & 5 |
| Hogue, Ryan | V | 2 | 1 |
| Holleman, Jimmy | III | 8 | 2 & 3 |
| Hooker, Steven | VI | 1 | 1 |
| Horn, Joe | I | 13 | 4 & 5 |
| Hornyak, George | I | 18 | 4 & 5 |
| Horton, Eric | III | 7 | 2 & 3 |
| Howard, Mike | IV | 4 | 1 |
| Hrynchuk, Mark | VI | 1 | 1 |
| Hudson, Jeremy | III | 7 | 2 & 3 |
| Hudson, Steve | I | 31 | 4 & 5 |
| Huffman, Scott | V | 2 | 1 |
| Huffman, Monty | I | 24 | 4 & 5 |
| Humber, Will | VI | 1 | 1 |
| Ibarra, Henry | I | 23 | 4 & 5 |
| Ivy, Randy | III | 7 | 2 & 3 |
| Jackson, Dalton | V | 2 | 1 |
| Jacocks, Casey | VI | 1 | 1 |
| James, John | I | 31 | 4 & 5 |
| Jasper, Rick | I | 31 | 4 & 5 |
| Jasper, Rob | I | 25 | 4 & 5 |
| Jenkins, Gary | I | 16 | 4 & 5 |
| Jenkins, Kendall | III | 6 | 1 |
| Jensen, Dale | VI | 1 | 1 |
| Johnson, Clayton | III | 6 | 1 |
| Johnson, Duane | VI | 1 | 1 |
| Johnson, D. Mark | V | 2 | 1 |
| Johnson, James | V | 2 | 1 |
| Johnson, Mark N. | V | 2 | 1 |
| Johnson, Rodney | IV | 3 | 1 |
| Johnson, Ron | V | 2 | 1 |
| Johnson, Scott | IV | 4 | 1 |
| Jones, Bill | IV | 4 | 1 |
| Jones, Brian | II | 7 | 2 & 3 |
| Jones, Franklin | IV | 4 | 1 |
| Jones, Gregg | V | 2 | 1 |
| Jones, Ray | I | 24 | 4 & 5 |
| Jones, Tyler | VI | 1 | 1 |
| Jones, Toby | III | 6 | 1 |
| Kamp, Michael | II | 12 | 4 & 5 |
| Kelly, Brandon | VI | 1 | 1 |
| Key, Otis | II | 7 | 2 & 3 |
| Kibler, Jason | III | 6 | 1 |
| Killam, Randy | V | 2 | 1 |
| Klahn, Bobby | I | 39 | 4 & 5 |
| Knox, Gary | I | 25 | 4 & 5 |
| Koontz, Lee | VI | 1 | 1 |
| Kovach, Ron | I | 27 | 4 & 5 |
| Krogh, Dennis | IV | 6 | 1 |
| Lavender, Michael | VI | 1 | 1 |
| Lawler, Billy | III | 8 | 2 & 3 |
| Lawler, Mike | I | 15 | 4 & 5 |
| Le, Alex | I | 16 | 4 & 5 |
| Leaf, Richard | VI | 1 | 1 |
| Lee, David | V | 5 | 1 |
| LeMeilleur, Jim | II | 15 | 4 & 5 |
| Lemmons, Marlon | IV | 4 | 1 |
| Lemmons, Marvin | I | 25 | 4 & 5 |
| Lemmons, Marvin JR | V | 2 | 1 |
| Liles, Bryan | I | 19 | 4 & 5 |
| Little, Antonio | VI | 1 | 1 |
| Little, Charlie | I | 29 | 4 & 5 |
| Long, Keith | IV | 4 | 1 |
| Long, Steve | II | 13 | 4 & 5 |
| Lopez, Leonard | II | 6 | 1 |
| Lorance, Chad | II | 12 | 4 & 5 |
| Lorne, Ron | VI | 1 | 1 |
| Losell, Bob | I | 18 | 4 & 5 |
| Love, Andy | IV | 5 | 1 |
| Loyd, Jeff | IV | 2 | 1 |
| Lyons, Clarence | V | 2 | 1 |
| Magness, Lee | VI | 1 | 1 |
| Mahan, Wes | III | 6 | 1 |
| Mahoney, Patrick | II | 11 | 2 & 3 |
| Majors, Roderick | VI | 1 | 1 |
| Mallard, Joel | II | 10 | 2 & 3 |
| Malone, Ed | VI | 1 | 1 |
| Manley, Durwood | I | 15 | 4 & 5 |
| Manuel, Claude | III | 9 | 2 & 3 |
| Marionneaux, Todd | VI | 1 | 1 |
| Marsden, Mark | I | 22 | 4 & 5 |
| Martin, Mike | I | 16 | 4 & 5 |
| Martin, Steve | III | 5 | 1 |
| Martinez, Kelly | III | 6 | 1 |
| Mason, Tony | VI | 1 | 1 |
| McCollum, Steve | VI | 1 | 1 |
| McDaniel, Howard | VI | 1 | 1 |
| McFadden, Mike | I | 21 | 4 & 5 |
| McGough, Chris | IV | 5 | 1 |
| McKellar, Zabar | VI | 1 | 1 |
| McLain, Rod | II | 19 | 4 & 5 |
| McKittrick, Richie | I | 12 | 4 & 5 |
| McMahon, Bob | I | 13 | 4 & 5 |
| Melton, Henry | V | 4 | 1 |
| Milhollon, David | III | 6 | 2 & 3 |
| Miholovich, Pete | I | 18 | 4 & 5 |
| Miller, David | VI | 1 | 1 |
| Moore, John | VI | 1 | 1 |
| Moore, Thurman | III | 6 | 2 & 3 |
| Morbach, Joe | IV | 6 | 1 |
| Mork, Todd | II | 13 | 4 & 5 |
| Moss, David | II | 13 | 4 & 5 |
| Muhammad, Roy | VI | 1 | 1 |
| Myers, Paul | I | 18 | 4 & 5 |
| Nehesi, Mawazo | VI | 1 | 1 |
| Newberry, Jon | I | 19 | 4 & 5 |
| Nicewonger, Brandon | III | 7 | 2 & 3 |
| North, Brad | IV | 5 | 1 |
| Norton, Pat | V | 5 | 1 |
| Nugent, David | II | 11 | 2 & 3 |
| O'Connor, Jeff | I | 28 | 4 & 5 |
| Odom, Bruce | I | 22 | 4 & 5 |
| Odom, Dave | IV | 5 | 1 |
| Ogg, Kevin | V | 2 | 1 |
| Ortiz, Fred | III | 8 | 2 & 3 |
| Ostronic, Dave | VI | 1 | 1 |
| Overcash, Earl | III | 6 | 1 |
| Overpeck, Rusty | III | 7 | 2 & 3 |
| Pape, Steve | III | 6 | 1 |
| Patman, Joe | IV | 4 | 1 |
| Pegg Jr., James | I | 29 | 4 & 5 |
| Pegg Sr., Jim | I | 54 | 4 & 5 |
| Pelton, Doug | VI | 1 | 1 |
| Pelton, Danny | VI | 1 | 1 |
| Perry, Leroy | II | 14 | 4 & 5 |
| Phillips, Culley | I | 31 | 4 & 5 |
| Phillips, Mark | VI | 1 | 1 |
| Pierce, Tim | I | 21 | 4 & 5 |
| Pittman, Robert | V | 2 | 1 |
| Plymate, Kevin | IV | 3 | 1 |
| Pointer, David | IV | 6 | 1 |
| Pollard, Carl | IV | 3 | 1 |
| Pollard, Wayne | I | 15 | 4 & 5 |
| Pope, Monty | VI | 1 | 1 |
| Powell, John | II | 10 | 2 & 3 |
| Powell, Ray | II | 14 | 4 & 5 |
| Pridgen, George | IV | 3 | 1 |
| Quigley, Curtis | V | 2 | 1 |
| Quigley, Norman | V | 2 | 1 |
| Rambo, Roger | VI | 1 | 1 |
| Ramirez, Rob | II | 12 | 4 & 5 |
| Randolph, Bill | V | 4 | 1 |
| Randolph, LaJava | VI | 1 | 1 |
| Rands, Darrell | II | 6 | 1 |
| Rankin, Robert | II | 13 | 4 & 5 |
| Rasberry, Shawn | II | 6 | 1 |
| Rennels, Roy | I | 35 | 4 & 5 |
| Reynolds, Scott | VI | 1 | 1 |
| Rhodes, Stephen | V | 2 | 1 |
| Richey, Mike | III | 6 | 1 |
| Rigsby, Keith | I | 10 | 2 & 3 |
| Rivera, Andrew | VI | 1 | 1 |
| Rives, Larry | II | 10 | 2 & 3 |
| Robertson, Ryan | IV | 3 | 1 |
| Robinson, Allen | V | 2 | 1 |
| Robinson, Richard | I | 17 | 4 & 5 |
| Robison, Cliff | VI | 1 | 1 |
| Rodriguez, Ray | I | 27 | 4 & 5 |
| Rodriguez, Rick | IV | 6 | 1 |
| Royal, Ray | I | 56 | 4 & 5 |
| Russell, Roger | I | 37 | 4 & 5 |
| Saker, Charles | I | 12 | 4 & 5 |
| Salazar, Daniel | V | 2 | 1 |
| Salisbury, Jeff | V | 3 | 1 |
| Sanders, Darryl | IV | 6 | 1 |
| Sanders, Thomas | I | 24 | 4 & 5 |
| Santiago, Victor | III | 9 | 2 & 3 |
| Sauvage, James | III | 7 | 2 & 3 |
| Schon, Don | IV | 3 | 1 |
| Schreier, Travis | VI | 1 | 1 |
| Scott, Brick | IV | 3 | 1 |
| Shotwell, John | I | 27 | 4 & 5 |
| Silvia, Ken | III | 6 | 1 |
| Simank, David | III | 7 | 2 & 3 |
| Simmons, Benny | V | 3 | 1 |
| Sims, Jeremy | VI | 1 | 1 |
| Simpson, Fred | VI | 1 | 1 |
| Simpson, Brian | II | 11 | 2 & 3 |
| Skelton, Steve | III | 7 | 2 & 3 |
| Sleeper, Lance | II | 7 | 2 & 3 |
| Smith, Donnie | II | 15 | 4 & 5 |
| Smith, George | I | 27 | 4 & 5 |
| Smith, Harvey | I | 24 | 4 & 5 |
| Smith, Joe | I | 15 | 4 & 5 |
| Smith, Kim | I | 41 | 4 & 5 |
| Smith, Lee | I | 26 | 4 & 5 |
| Smith, Paul | V | 2 | 1 |
| Smith, Stephen | V | 2 | 1 |
| Spain, Ed | II | 14 | 4 & 5 |
| Spradlin, Jeff | I | 21 | 4 & 5 |
| Stanley, Jerry | III | 7 | 2 & 3 |
| Steele, Barry | I | 14 | 4 & 5 |
| Stennis, Sanford | II | 10 | 2 & 3 |
| Stepina, Bill | I | 17 | 4 & 5 |
| Stephenson, Eddie | V | 2 | 1 |
| Stewart, Jeff | V | 2 | 1 |
| Stewart, Mike | V | 2 | 1 |
| Stimmel, Bill | I | 21 | 4 & 5 |
| Stradley, Don | |||
| Strassmann, Klaus | I | 15 | 4 & 5 |
| Strickland, Robert | III | 15 | 4 & 5 |
| Swan, Jim | VI | 1 | 1 |
| Swanner, Seth | VI | 1 | 1 |
| Taylor, John | I | 16 | 4 & 5 |
| Taylor, Preston | V | 2 | 1 |
| Taylor, Rick | II | 34 | 4 & 5 |
| Taylor, Ronnie | IV | 8 | 2 & 3 |
| Teague, James D. | IV | 3 | 1 |
| Tennison, Billy | III | 6 | 1 |
| Terrill, Mark | II | 11 | 2 & 3 |
| Terry, Sam | V | 2 | 1 |
| Theodore, Bill | I | 24 | 4 & 5 |
| Thielepape, John | III | 5 | 1 |
| Thomas, Curt | V | 2 | 1 |
| Thompson. Gary | IV | 5 | 1 |
| Tilley, Bill | I | 18 | 4 & 5 |
| Todd, Galen | IV | 4 | 1 |
| Turner, Danny | V | 3 | 1 |
| Turner, Jaffe | I | 15 | 4 & 5 |
| Turner, Rod | I | 15 | 4 & 5 |
| Tyer, Logan | I | 17 | 4 & 5 |
| Umberger, William | V | 2 | 1 |
| Vaughn, Alex | IV | 3 | 1 |
| Vessels, Chris | II | 9 | 2 & 3 |
| Vijil, Ruben | I | 22 | 4 & 5 |
| Vogeler, Chey | VI | 1 | 1 |
| Vorpahl, Kevin | II | 9 | 2 & 3 |
| Wacaster, Hyrum | V | 2 | 1 |
| Wagoner, James | V | 5 | 1 |
| Wakefield, Chad | II | 12 | 4 & 5 |
| Walker, Alfred | II | 15 | 4 & 5 |
| Walker, Paul | I | 27 | 4 & 5 |
| Walker, Roshanda | VI | 1 | 1 |
| Ware, Erick | VI | 1 | 1 |
| W |